
产品分类
| 产品型号 | GK4811/4831/3021/2531/1611 |
| 样本容量 Capacity | 48×0.2ml , 48×0.2ml+35×0.5ml , 30×0.5ml , 25×0.2ml+16×0.5ml , 16×0.2ml |
| 温度范围 Temperature Range | 4~99.9℃ |
| 升温速率 Heating Rate | 5℃/s |
| 降温速率 Cooling Rate | 4℃/s |
| 温度均匀性 Uniformity | ≤±0.3℃ |
| 温度准确性 Accuracy | ≤±0.1℃ |
| 温度显示分辨率 Display Resolution | 0.1℃ |
| 温度控制方式 Temperature Control | Block\Tube |
| 变温速率可调 Ramping Rate Adjustale | 0.1~2.5℃ |
| 热盖温度范围 Hot Lid Temperature | 30~110℃ |
| 热盖高度调节 Hot Lid Height Adjustale | 无级可调 Stepless Adjustable |
| 程序存储数量 Number of Programs | 100 |
| 程序 段数 Max.No.of Segment | 9 |
| 程序 步骤 Max.No.of Step | 9 |
| 程序 循环数 Max.No.of Cycle | 99 |
| 时间递增/递减 Time Increment/Decrement | 1 Sec ~ 9 Min 59 Sec |
| 温度递增/递减 Temp. Increment/Decrement | 0.1~9.9℃ |
| 程序暂停功能 Pause Funcation | 有 Yes |
| 掉电数据保护 Auto Data Protection | 有 Yes |
| 4℃保温 Hold at 4℃ | 无限长 Forever |
| 液晶显示屏 LCD | 128×64 pels |
| 通讯接口 Communication | RS232 |
| 产品尺寸 Dimensions | 323mm×200mm×234mm (L×W×H) |
| 产品净重 Weight | 5kg |
| 输入电源 Power Supply | 85~264VAC , 50~60Hz , 350 W |
-
电话
微信扫一扫