产品分类
Product Category相关文章
国产SLEIC LCD系列低温循环水浴|制冷循环水浴|冷水机
低温循环水浴 制冷循环水浴 国产冷却循环水浴 低温恒温槽
产品特点: 低温循环水浴广泛应用于石油.化工,电子仪表,物理,化学,生物工程,医药卫生,生命科学,轻工食品物性测试及化学分析等研究部门,高等院校,企业质检及生产部门,为用户工作时提供一个冷热受控,温度均匀恒定的场源,对实验样品或生产的产品进行恒定温度实验或测试,也可作为直接加热或制冷和辅助加热或制冷的热源或冷源。
LCD系列低温循环水浴|制冷循环水浴|冷水机 技术参数:
型号 | 温度范围(℃) | 温度波动度(℃) | 数显分辨率(℃) | 工作槽容积(mm3) | 工作槽开口(mm2) | 槽深度(mm) | 循环泵流量(L/min) | 价格(元) |
LCD-0506 | ﹣5~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 7300 |
LCD-1006 | ﹣10~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 7800 |
LCD-2006 | ﹣20~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 7990 |
LCD-3006 | ﹣30~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 11040 |
LCD-4006 | ﹣40~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 20215 |
LCD-4506 | ﹣45~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 26800 |
LCD-5006 | ﹣50~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 29900 |
LCD-6006 | ﹣60~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 40500 |
LCD-7006 | ﹣70~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 45000 |
LCD-8006 | ﹣80~100 | ±0.1 | 0.1 | 250×200×150 | 180×140 | 150 | 6 | 48000 |
SDC-6 | ﹣5~100 | ±0.05 | 0.01 | 250×200×150 | 180×140 | 150 | 6 | 7300 |
LCD-0510 | ﹣5~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 8340 |
LCD-1010 | ﹣10~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 9020 |
LCD-2010 | ﹣20~100 | ±0.05 | 0.01 | 250×200×200 | 180×140 | 200 | 6 | 10060 |
LCD-3010 | ﹣30~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 12400 |
LCD-4010 | ﹣40~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 29000 |
LCD-6010 | ﹣60~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 43500 |
LCD-7010 | ﹣70~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 47800 |
LCD-8010 | ﹣80~100 | ±0.1 | 0.1 | 250×200×200 | 180×140 | 200 | 6 | 50800 |
LCD-4010A | ﹣40~100 | ±0.1 | 0.1 | 310×200×150 | 180×180 | 150 | 6 | 28000 |
LCD-0515 | ﹣5~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 9980 |
LCD-1015 | ﹣10~100 | ±0.05 | 0.01 | 300x250x200 | 235×160 | 200 | 6 | 11270 |
LCD-2015 | ﹣20~100 | ±0.05 | 0.01 | 300×250×200 | 235×160 | 200 | 6 | 12535 |
LCD-3015 | ﹣30~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 17150 |
LCD-4015 | ﹣40~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 31000 |
LCD-6015 | ﹣60~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 46500 |
LCD-7015 | ﹣70~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 50800 |
LCD-8015 | ﹣80~100 | ±0.1 | 0.1 | 300×250×200 | 235×160 | 200 | 6 | 53500 |
LCD-0520 | ﹣5~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 11800 |
LCD-1020 | ﹣10~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 13570 |
LCD-2020 | ﹣20~100 | ±0.05 | 0.01 | 280×250×300 | 235×160 | 300 | 6 | 15950 |
LCD-3020 | ﹣30~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 28150 |
LCD-4020 | ﹣40~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 34000 |
LCD-6020 | ﹣60~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 49500 |
LCD-7020 | ﹣70~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 53500 |
LCD-8020 | ﹣80~100 | ±0.1 | 0.1 | 280×250×300 | 235×160 | 300 | 6 | 57000 |
LCD-0530 | ﹣5~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 16650 |
LCD-1030 | ﹣10~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 19300 |
LCD-2030 | ﹣20~100 | ±0.05 | 0.01 | 420×330×230 | 310×280 | 230 | 13 | 22750 |
LCD-3030 | ﹣30~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 29800 |
LCD-4030 | ﹣40~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 37000 |
LCD-6030 | ﹣60~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 53500 |
LCD-7030 | ﹣70~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 57000 |
LCD-8030 | ﹣80~100 | ±0.1 | 0.1 | 420×330×230 | 310×280 | 230 | 13 | 61000 |
关键词:低温循环水浴 制冷循环水浴 国产冷却循环水浴 低温恒温槽 冷水机
电话
微信扫一扫